Beschreibung
| Feature | Mini Modular (Pellets) | Mini Modular (Direct Drive HR) |
| Extruder Type | Pellets | Direct Drive HR |
| Compatible Nozzles | 0.4, 0.6, 0.8, 2.0, 4.0, 5.0 mm | 0.15, 0.25, 0.4, 0.6, 0.8 mm |
| Included Nozzle | 0.8 mm | 0.6 mm |
| Supported Materials | Pellets (3–5 mm size recommended) | ABS, ASA, NYLON, PET-G, PLA, PP, TPU… |
| Build Volume | 200 x 200 x 200 mm | 200 x 200 x 200 mm |
| Heated Bed Temp. | Up to 100 °C | Up to 100 °C |
| Heated Chamber | 50 °C | 50 °C |
| Max Nozzle Temp. | Up to 300 °C | Up to 300 °C |
| Calibration | Automatic | Automatic |
| Structure | Enclosed with filters | Enclosed with filters |
| Connectivity | Wi-Fi, Ethernet, Micro SD | Wi-Fi, Ethernet, Micro SD |
| Noise Level | 44 dB (40 dB with door closed) | 44 dB (40 dB with door closed) |
| Display | 5” Color Touchscreen | 5” Color Touchscreen |
| Power Consumption | 120W, 500W, 950W | 120W, 500W, 950W |
| Compatible OS | MacOS, Windows, Linux | MacOS, Windows, Linux |
| Slicing Software | Simplify 3D, CURA, SuperSlicer | Simplify 3D, CURA, SuperSlicer |
| File Formats | STL, OBJ, Gcode | STL, OBJ, Gcode |
| Printer Weight | 17 kg | 17 kg |
| Printer Dimensions | 414 x 481 x 500 mm | 414 x 481 x 500 mm |
| Shipping Weight | 48 kg | 48 kg |
| Warranty | 1 Year | 1 Year |










Rezensionen
Es gibt noch keine Rezensionen.